A new heavyweight champ, a new Welterweight title contender and potentially the final nail in the coffin of a UFC legend’s career: It was all happening on the main card of UFC 121 this past saturday.
The full results from the event are below:
| Winner | Loser | Method | Round | Time |
|---|---|---|---|---|
| John Madsen | Gilbert Yvel | TKO | 1 | 1:48 |
| Chris Camozzi | Dongi Yang | Decision (split) | 3 | 5.00 |
| Sam Stout | Paul Taylor | Decision (split) | 3 | 5.00 |
| Daniel Roberts | Michael Guymon | Submission (anaconda choke) | 1 | 1.13 |
| Tom Lawlor | Patrick Cote | Decision (unanimous) | 3 | 5.00 |
| Court McGee | Ryan Jensen | Submission (Arm Triangle choke) | 3 | 1:21 |
| Brendan Schaub | Gabriel Gonzaga | Decision (unanimous) | 3 | 5.00 |
| Matt Hamill | Tito Ortiz | Decision (Unanimous) | 3 | 5.00 |
| Diego Sanchez | Paulo Thiago | Decision (Unanimous) | 3 | 5.00 |
| Jake Shields | Martin Kampmann | Decision (split) | 3 | 5.00 |
| Cain Velasquez | Brock Lesnar | TKO (ref stoppage from strikes) | 1 | 4:12
-ukmmanews.com |
